Tabel Anion Dan Kation
Tabel Kation
No | Rumus | Nama Ion | No | Rumus | Nama Ion |
1 | Na+ | Natrium | 13 | Pb2+ | Timbel (II) |
2 | K+ | Kalium | 14 | Pb4+ | Timbel (IV) |
3 | Mg2+ | Magnesium | 15 | Fe2+ | Besi (II) |
4 | Ca2+ | Kalsium | 16 | Fe3+ | Besi (III) |
5 | Sr2+ | Stronsium | 17 | Hg+ | Raksa (I) |
6 | Ba2+ | Barium | 18 | Hg2+ | Raksa (II) |
7 | Al3+ | Aluminium | 19 | Cu+ | Tembaga (I) |
8 | Zn2+ | Zink | 20 | Cu2+ | Tembaga (II) |
9 | Ni2+ | Nikel | 21 | Au+ | Emas (I) |
10 | Ag+ | Perak | 22 | Au3+ | Emas (II) |
11 | Sn2+ | Timah (II) | 23 | Pt4+ | Platina (IV) |
12 | Sn4+ | Timah (IV) | 24 | NH4+ | Amonium |
Tabel Anion
No | Rumus | Nama Ion | No | Rumus | Nama Ion |
1 | OH- | Hidroksida | 16 | SO42- | Sulfat |
2 | O2- | Oksida | 17 | PO33- | Fosfit |
3 | F- | Fluorida | 18 | PO43- | Fosfat |
4 | Cl- | Klorida | 19 | AsO33- | Arsenit |
5 | Br- | Bromida | 20 | AsO43- | Arsenat |
6 | I- | Iodida | 21 | SbO33- | Antimonit |
7 | CN- | Sianida | 22 | SbO43- | Antimonat |
8 | S-2 | Sulfida | 23 | ClO- | Hipoklorit |
9 | CO32- | Karbonat | 24 | ClO2- | Klorit |
10 | SiO32- | Silikat | 25 | ClO3- | Klorat |
11 | C2O42- | Oksalat | 26 | ClO4- | Perklorat |
12 | CH3COO- | Asetat | 27 | MnO4- | Permanganat |
13 | NO2- | Nitrit | 28 | MnO42- | Manganat |
14 | NO3- | Nitrat | 29 | CrO42- | Kromat |
15 | SO32- | Sulfit | 30 | Cr2O72- | Dikromat |
terimakasih
BalasHapusterima kasih, sangat membantu
BalasHapusSuksma
BalasHapus